Fees & Estimators
Complete fee schedule for building permits, inspections, and related services in Trinidad and Tobago. All fees are current as of 2025 and subject to annual review.
Plan Approval Fees
| Building Type | Fee Calculation | Minimum Fee | Example |
|---|---|---|---|
| Residential (Single Family) | $12 per sq. meter | $600 TTD | 150 sq.m house = $1,800 TTD |
| Residential (Multi-Family) | $15 per sq. meter | $1,200 TTD | 300 sq.m duplex = $4,500 TTD |
| Commercial (Retail/Office) | $18 per sq. meter | $2,000 TTD | 200 sq.m shop = $3,600 TTD |
| Commercial (Restaurant/Hotel) | $22 per sq. meter | $3,000 TTD | 400 sq.m restaurant = $8,800 TTD |
| Industrial (Light) | $14 per sq. meter | $2,500 TTD | 500 sq.m warehouse = $7,000 TTD |
| Industrial (Heavy) | $16 per sq. meter | $4,000 TTD | 1000 sq.m factory = $16,000 TTD |
| Institutional (School/Hospital) | $10 per sq. meter | $1,500 TTD | 800 sq.m clinic = $8,000 TTD |
